Vul één keer alles in vóór de eerste wedstrijd Daarna ligt alles vast tot 19 juli.
00 DG : 00 UR : 00 MIN : 00 SEC
WK Poule · Voorspellen

Voorspellingen

104 wedstrijden: 72 groep + 32 knockout. Vul één keer alles in vóór 11 juni; daarna ligt alles vast tot 19 juli.

Ronde:

Groep A

6 wedstrijden
Land P W G V DV Pt
1 🇲🇽 Mexico 0 0 0 0 0 0
2 🇨🇿 Tsjechië 0 0 0 0 0 0
3 🇿🇦 Zuid-Afrika 0 0 0 0 0 0
4 🇰🇷 Zuid-Korea 0 0 0 0 0 0

Groep B

6 wedstrijden
Land P W G V DV Pt
1 🇧🇦 Bosnië-Herzegovina 0 0 0 0 0 0
2 🇨🇦 Canada 0 0 0 0 0 0
3 🇶🇦 Qatar 0 0 0 0 0 0
4 🇨🇭 Zwitserland 0 0 0 0 0 0

Groep C

6 wedstrijden
Land P W G V DV Pt
1 🇧🇷 Brazilië 0 0 0 0 0 0
2 🇭🇹 Haïti 0 0 0 0 0 0
3 🇲🇦 Marokko 0 0 0 0 0 0
4 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Schotland 0 0 0 0 0 0

Groep D

6 wedstrijden
Land P W G V DV Pt
1 🇦🇺 Australië 0 0 0 0 0 0
2 🇵🇾 Paraguay 0 0 0 0 0 0
3 🇹🇷 Turkije 0 0 0 0 0 0
4 🇺🇸 Verenigde Staten 0 0 0 0 0 0

Groep E

6 wedstrijden
Land P W G V DV Pt
1 🇨🇼 Curaçao 0 0 0 0 0 0
2 🇩🇪 Duitsland 0 0 0 0 0 0
3 🇪🇨 Ecuador 0 0 0 0 0 0
4 🇨🇮 Ivoorkust 0 0 0 0 0 0

Groep F

6 wedstrijden
Land P W G V DV Pt
1 🇯🇵 Japan 0 0 0 0 0 0
2 🇳🇱 Nederland 0 0 0 0 0 0
3 🇹🇳 Tunesië 0 0 0 0 0 0
4 🇸🇪 Zweden 0 0 0 0 0 0

Groep G

6 wedstrijden
Land P W G V DV Pt
1 🇧🇪 België 0 0 0 0 0 0
2 🇪🇬 Egypte 0 0 0 0 0 0
3 🇮🇷 Iran 0 0 0 0 0 0
4 🇳🇿 Nieuw-Zeeland 0 0 0 0 0 0

Groep H

6 wedstrijden
Land P W G V DV Pt
1 🇨🇻 Kaapverdië 0 0 0 0 0 0
2 🇸🇦 Saoedi-Arabië 0 0 0 0 0 0
3 🇪🇸 Spanje 0 0 0 0 0 0
4 🇺🇾 Uruguay 0 0 0 0 0 0

Groep I

6 wedstrijden
Land P W G V DV Pt
1 🇫🇷 Frankrijk 0 0 0 0 0 0
2 🇮🇶 Irak 0 0 0 0 0 0
3 🇳🇴 Noorwegen 0 0 0 0 0 0
4 🇸🇳 Senegal 0 0 0 0 0 0

Groep J

6 wedstrijden
Land P W G V DV Pt
1 🇩🇿 Algerije 0 0 0 0 0 0
2 🇦🇷 Argentinië 0 0 0 0 0 0
3 🇯🇴 Jordanië 0 0 0 0 0 0
4 🇦🇹 Oostenrijk 0 0 0 0 0 0

Groep K

6 wedstrijden
Land P W G V DV Pt
1 🇨🇴 Colombia 0 0 0 0 0 0
2 🇨🇩 DR Congo 0 0 0 0 0 0
3 🇺🇿 Oezbekistan 0 0 0 0 0 0
4 🇵🇹 Portugal 0 0 0 0 0 0

Groep L

6 wedstrijden
Land P W G V DV Pt
1 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Engeland 0 0 0 0 0 0
2 🇬🇭 Ghana 0 0 0 0 0 0
3 🇭🇷 Kroatië 0 0 0 0 0 0
4 🇵🇦 Panama 0 0 0 0 0 0